2019 Rates
2018 Rates
2017 Rates
2016 Rates
2019 Rates
2019 Tax Bracket Rates
This table displays the tax rates and brackets for the 2019 Tax Season.
Tax rate | Single | Head of household |
---|---|---|
10.00% | Up to $9,700 | Up to $13,850 |
12.00% | $9,701 to $39,475 | $13,851 to $52,850 |
22.00% | $39,476 to $84,200 | $52,851 to $84,200 |
24.00% | $84,201 to $160,725 | $84,201 to $160,700 |
32.00% | $160,726 to $204,100 | $160,701 to $204,100 |
35.00% | $204,101 to $510,300 | $204,101 to $510,300 |
37.00% | $510,301 or more | $510,301 or more |
Tax rate | Married filing jointly or qualifying widow | Married filing separately |
---|---|---|
10.00% | Up to $19,400 | Up to $9,700 |
12.00% | $19,401 to $78,950 | $9,701 to $39,475 |
22.00% | $78,951 to $168,400 | $39,476 to $84,200 |
24.00% | $168,401 to $321,450 | $84,201 to $160,725 |
32.00% | $321,451 to $408,200 | $160,726 to $204,100 |
35.00% | $408,201 to $612,350 | $204,101 to $306,175 |
37.00% | $612,351 or more | $306,176 or more |
2018 Rates
2018 Tax Bracket Rates
This table displays the tax rates and brackets for the 2018 Tax Season.
Tax rate | Single | Head of household |
---|---|---|
10.00% | Up to $9,525 | Up to $13,600 |
12.00% | $9,526 to $38,700 | $13,601 to $51,800 |
22.00% | $38,701 to $82,500 | $51,801 to $82,500 |
24.00% | $82,501 to $157,500 | $82,501 to $157,500 |
32.00% | $157,501 to $200,000 | $157,501 to $200,000 |
35.00% | $200,001 to $500,000 | $200,001 to $500,000 |
37.00% | $500,001?or more | $500,001 or more |
Tax rate | Married filing jointly or qualifying widow | Married filing separately |
---|---|---|
10.00% | Up to $19,050 | Up to $9,525 |
12.00% | $19,051 to $77,400 | $9,525 to $38,700 |
22.00% | $77,401 to $165,000 | $38,701 to $82,500 |
24.00% | $165,001 to $315,000 | $82,501?to $157,000 |
32.00% | $315,001 to $400,000 | $157,001 to $200,000 |
35.00% | $400,001 to $600,000 | $200,001 to $300,000 |
37.00% | $600,001?or more | $300,001?or more |
2017 Rates
2017 Tax Bracket Rates
This table displays the tax rates and brackets for the 2017 Tax Season.
Tax rate | Single | Head of household |
---|---|---|
10.00% | Up to $9,325 | Up to $13,350 |
15.00% | $9,326 to $37,950 | $13,351 to $50,800 |
25.00% | $37,951 to $91,900 | $50,801 to $131,200 |
28.00% | $91,901 to $191,650 | $131,201 to $212,500 |
33.00% | $191,651 to $416,700 | $212,501 to $416,700 |
35.00% | $416,701 to $418,400 | $416,701 to $444,500 |
39.60% | $418,401?or more | $444,551 or more |
Tax rate | Married filing jointly or qualifying widow | Married filing separately |
---|---|---|
10.00% | Up to $18,650 | Up to $9,325 |
15.00% | $18,651 to $75,900 | $9,326 to $37,950 |
25.00% | $75,901 to $153,100 | $37,951 to $76,550 |
28.00% | $153,101 to $233,350 | $76,551 to $116,675 |
33.00% | $233,351 to $416,700 | $116,676 to $208,350 |
35.00% | $416,701 to $470,700 | $208,351 to $235,350 |
39.60% | $470,701?or more | $235,351?or more |
2016 Rates
2017 Tax Bracket Rates
This table displays the tax rates and brackets for the 2017 Tax Season.
Tax rate | Single | Head of household |
---|---|---|
10.00% | Up to $9,325 | Up to $13,350 |
15.00% | $9,326 to $37,950 | $13,351 to $50,800 |
25.00% | $37,951 to $91,900 | $50,801 to $131,200 |
28.00% | $91,901 to $191,650 | $131,201 to $212,500 |
33.00% | $191,651 to $416,700 | $212,501 to $416,700 |
35.00% | $416,701 to $418,400 | $416,701 to $444,500 |
39.60% | $418,401?or more | $444,551 or more |
Tax rate | Married filing jointly or qualifying widow | Married filing separately |
---|---|---|
10.00% | $0?to $18,550 | $0?to $9,275 |
15.00% | $18,551 to $75,300 | $9,276 to $37,650 |
25.00% | $75,301 to $151,900 | $37,651 to $75,950 |
28.00% | $151,901 to $231,450 | $75,951 to $115,725 |
33.00% | $231,451 to $413,350 | $115,726 to $206,675 |
35.00% | $413,351 to $466,950 | $206,676 to $233,475 |
39.60% | $466,951 or more | $233,476 or more |